| Français |
![]() |
| | Home | History | MCDA | Scholarship | Program | Lecturers | Accomodations | Registration | Links | Pictures | |
This two week program covers 68 hours of work divided as follows:
Note on the case study: a real life problem is submitted to the participants in order to apply the basic concepts.
Monday, May 26, 2003 |
top |
| 08:00 - 08:45 | Welcoming Coffee break |
| 08:45 - 09:45 | School opening by Jean-Philippe Waaub |
| 09:45 - 10:45 | Conference: "Originality of MCDA, decision aid versus decision making" Alexis Tsoukias |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Originality of MCDA, decision aid versus decision making"
(continued) Alexis Tsoukias |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "MCDA basic vocabulary" Adel Guitouni |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 04:30 | Conference: "MCDA basic vocabulary" (continued) Adel Guitouni |
| 05:30 - 08:00 | "Wine and cheese" Reception |
Tuesday, May 27, 2003 |
top |
| 08:45 - 10:45 | Conference: "Actors and problematiques" Alexis Tsoukias |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Integrating MCDA and Geographic Information System (GIS):
The ordered weighted averaging (OWA) approach" Jacek Malczewski |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Introduction Jacques Pictet |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Actors and problematiques Jacques Pictet |
Wednesday, May 28, 2003 |
top |
| 08:45 - 10:45 | Conference: "Definition of actions and points of view" José Rui Figueira |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Choosing MCDA methods" Adel Guitouni |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "Construction of criteria, notion of importance" José Rui Figueira |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 04:30 | Conference: "Analysis of the AHP and utility theory" Jonathan Barzilai |
Thursday, May 29, 2003 |
top |
| 08:45 - 10:45 | Conference: "Theory of measurement. Construction of proper scales
(including a software demonstration)" Jonathan Barzilai |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Application of MCDA to water resources planning in South Africa" Theo Stewart |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "Preference modelling" Alexis Tsoukias |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Actions Jacques Pictet |
| 05:30 - 07:00 | Supper by your own |
| 07:00 - 09:00 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Actions Jacques Pictet |
Friday, May 30, 2003 |
top |
| 08:45 - 10:45 | Conference: "Problem structuring for MCDA" Theo Stewart |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Identification of the "best" sustainable development policy in forestry of
Quebec by using the Stochastic Dominance rules" Kazimierz Zaras |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "Introduction to multi-attribute value and utility theories" Theo Stewart |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Measurement scales Jacques Pictet |
Saturday, May 31, 2003 |
top |
| All day | Hiking at Mont Tremblant |
Monday, June 2, 2003 |
top |
| 08:45 - 10:45 | Conference: "Introduction to outranking approaches" Adel Guitouni |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Group decision using a MCDA model" Jacques Pictet |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "Introduction to outranking approaches" (continued) Jean-Philippe Waaub |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Preferences Jacques Pictet |
| 05:30 - 07:00 | Supper by your own |
| 07:00 - 09:00 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Methods Jacques Pictet |
Tuesday, June 3, 2003 |
top |
| 08:45 - 10:45 | Conference: "Group decision analysis and MCDA" Marc Kilgour |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Multiple objectives in portfolio selection in finance" Ralph Steuer |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "Introduction to Group Decision Support Systems (GDSS) Marc Kilgour |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Workshop: case study "Integrated management of the Orbe plain,
Switzerland" - Concertation Jacques Pictet |
Wednesday, June 4, 2003 |
top |
| 08:45 - 10:45 | Conference: "Introduction to multi-objective linear programming
and interactive methods" Ralph Steuer |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Conference: "Information and participation in land use planning: a community
based experience" Florent Joerin |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Conference: "Introduction to multi-objective linear programming
and interactive methods" (continued) Ralph Steuer |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 04:30 | Conference: "Analysis of salmon aquaculture conflicts using GMCR II" Marc Kilgour |
| 07:00 - 09:00 | Closing dinner |
Thursday, June 5, 2003 |
top |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 03:15 | Attendees' presentations |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Attendees' presentations |
Friday, June 6, 2003 |
top |
| 08:45 - 10:45 | Attendees' presentations |
| 10:45 - 11:00 | Coffee break |
| 11:00 - 12:00 | Attendees' presentations |
| 12:00 - 01:15 | Lunch at HEC Montréal |
| 01:15 - 02:15 | Attendees' presentations |
| 02:15 - 03:15 | Conference: "Multicriteria decision aid and new technologies
of information and communciation" Jean-Philippe Waaub |
| 03:15 - 03:30 | Coffee break |
| 03:30 - 05:30 | Conference: "E-negociations: agents, protocols and MCDM models" Gregory Kersten |